Josh Groban
Birthname Joshua Winslow Groban Birthdate February 27, 1981 Birthplace Los Angeles, California, Uni Height 5' 11" (1.80 m) Education Carnegie Mellon University, Los Angeles County High School for the Arts Profession Singer Net worth $30,000,000 Source of Wealth Music, Film, Television Nationality American Country United StatesQuick Links
Josh Groban is an established musician, singer, actor, record producer and songwriter whose net worth is estimated to be around $30 million. Born in Los Angeles, he always had a flair for singing from early childhood. His fortune is said to be built with the help of his four platinum rated solo albums, some of which held multi-platinum records.

Initially, he was into acting but later focused his attention to singing, which he considers his real passion. When he was offered a recording contract, he went on to acquire formal training in singing. Eventually, he became associated with Producer David Foster who helped him in achieving a booming career. He used to work as a rehearsal artist with David as he had no prior experience in singing.
He impressed the show hostess of the event with his performance who later invited him to appear on her show's in the following weeks. He later tasted his success with "Awake", "Closer" and "Illuminations and all that echoes".
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Estimated earnings from his album Stages (certified gold by ARIA and Music Canada, and silver by BPI) | $637,000 |
2012 | Asset | Value of his house in Malibu that is currently in the market (bought in 2005 for $4.125 million) | $5,475,000 |
2012 | Record Sales | Estimated earnings from his album All That Echoes (certified gold by Music Canada and silver by BPI) | $632,000 |
2009 | Record Sales | Estimated earnings from his album Illuminations (certified platinum by RIAA and Music Canada, gold by IRMA and RMNZ, and silver by BPI) | $1,155,000 |
2007 | Record Sales | Estimated earnings from his live album Awake Live | $2,000,000 |
2007 | Record Sales | Estimated earnings from his compilation album A Collection (certified platinum by IRMA and RMNZ, and gold by BPI and SNEP) | $165,000 |
2006 | Record Sales | Estimated earnings from his compilation album With You (certified gold by RIAA) | $500,000 |
2006 | Record Sales | Estimated earnings from his album Noël (certified 6x platinum by Music Canada and 5x platinum by RIAA) | $6,485,000 |
2005 | Record Sales | Estimated earnings from his album Awake (certified 2x platinum by RIAA and Music Canada, and gold by ARIA, BPI, IRMA, SNEP and RMNZ) | $2,700,000 |
2003 | Record Sales | Estimated earnings from his live album Live at the Greek (certified gold by RIAA) | $500,000 |
2002 | Record Sales | Estimated earnings from his album Closer (certified 5x platinum by RIAA, 4x platinum by Music Canada, platinum by ARIA, and BPI, IRMA and RMNZ) | $6,685,000 |
2001 | Record Sales | Estimated earnings from his live album Josh Groban in Concert (certified gold by RIAA) | $500,000 |
2000 | Record Sales | Estimated earnings from his album Josh Groban (certified 4x platinum by RIAA and Music Canada, and gold by ARIA, BPI and RMNZ) | $5,743,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN7yaiqoWWXp7yjrc1mpZ6sXay8s8DHaA%3D%3D